McArthur New Homes Utah - Home Designs


"I just wanted to drop a note to indicate how pleased we were with our Sales Agent during our home-buying experience with McArthur Homes. We have lived in our new home for six months and have been impressed with the quality and overall construction."

-- Vince & Jodi

Thanksgiving Meadows

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Cambria 1 3 2 2 2638 $216,900
Fairfax 2 4 2 2 3427 $239,900
Merced 1 4 2 2 4045 $259,900
Monterey 1 3 2 2 3516 $257,300
Prescott 2 4 2 2 2717 $229,900
San Simeon 1 3 2 2 3856 $249,900
Sarena 1 3 2 2 3404 $226,900
Stratford 1 3 2 2 2912 $227,900
Visalia 1 3 2 2 3248 $229,900
Westhaven 1 3 2.5 2 4332 $289,000

Thanksgiving Townhomes

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Coronado 2 3 2 1 2004 $166,900
Coventry 2 3 2 1 2004 $165,900
Kensington 2 3 2 2 2106 $184,900
Livingston 2 3 2 2 1495 $183,900

Stonebridge

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Augusta 1 4 3.5 3 5112 $263,900
Cambria 1 3 2 2 2638 $189,800
Fairfax 2 4 2 2 3427 $211,200
Merced 1 3 2 2 4045 $227,900
Monterey 1 3 2 2 3516 $210,800
Prescott 2 3 2 2 2717 $207,000
San Simeon 1 3 2 2 3856 $219,700
Sarena 1 3 2 2 3404 $205,900
Sherwood 2 4 2.5 4 3911 $254,580
Stratford 1 3 2 2 2912 $201,400
Visalia 1 3 2 2 3248 $204,700
Westhaven 1 3 2.5 2 4332 $237,400

Herriman Towne Center

  Plan Name Stories BedsBaths Garages Sq. Ft. Base Price
Hawthorne 0 0 0 0 2434 $244,700
Melrose 0 0 0 0 1589 $227,600
Newcastle 0 0 0 0 2042 $248,900
Parkwood 0 0 0 0 1476 $222,000
Sonoma 0 0 0 0 1302 $216,450
Sycamore 0 0 0 0 2253 $241,600

Number of bedrooms and bathrooms shown does not include those available in levels below grade, but may include some which are not part of the base home design. Square footage shown represents total square footage, finished and unfinished.

Home About Us Communities Home Designs Realtors Design Studio Resources Contact Us Site Map

Copyright 2010 McArthur Homes, Inc. Utah New Home Builder All Rights Reserved